AM RACING
NASCAR Xfinity Series | NASCAR Craftsman Truck Series | ARCA Menards Series
Our 2024 Schedule
wdt_ID | DATE | TRACK | SERIES | START | FINISH |
---|---|---|---|---|---|
1 | FEB 17 | Daytona International Speedway | 28th | 37th | |
2 | FEB 24 | Atlanta Motor Speedway | 19th | 27th | |
3 | MAR 2 | Las Vegas Motor Speedway | 28th | 15th | |
4 | MAR 9 | Phoenix Raceway | 19th | 33rd | |
5 | MAR 23 | Circuit of the Americas | 35th | 23rd | |
6 | MAR 30 | Richmond Raceway | 24th | 31st | |
7 | APR 6 | Martinsville Speedway | 27th | 18th | |
8 | APR 13 | Texas Motor Speedway | 20th | 23rd | |
9 | APR 20 | Talladega Superspeedway | 31st | 12th | |
10 | APR 27 | Dover Motor Speedway | 29th | 31st | |
11 | MAY 11 | Darlington Raceway | 32nd | 36th | |
13 | MAY 25 | Charlotte Motor Speedway | 32nd | 20th | |
14 | JUN 1 | Portland International Raceway | 38th | 33rd | |
15 | JUN 8 | Sonoma Raceway | 37th | 32nd | |
16 | JUN 15 | Iowa Speedway | 33rd | 25th | |
17 | JUN 22 | New Hampshire Motor Speedway | 30th | 32nd | |
18 | JUN 29 | Nashville Superspeedway | 31st | 28th | |
19 | JUL 6 | Chicago Street Race | 15th | Eighth | |
20 | JUL 13 | Pocono Raceway | 14th | 27th | |
21 | JUL 20 | Indianapolis Motor Speedway | 10th | 38th | |
22 | AUG 17 | Michigan International Speedway | 15th | 35th | |
23 | AUG 23 | Daytona International Speedway | 27th | 36th | |
25 | AUG 31 | Darlington Raceway | 18th | 38th | |
26 | SEP 7 | Atlanta Motor Speedway | 22nd | 13th | |
27 | SEP 14 | Watkins Glen International | 33rd | Ninth | |
28 | SEP 20 | Bristol Motor Speedway | 35th | 27th | |
29 | SEP 28 | Kansas Speedway | 31st | 33rd | |
30 | OCT 5 | Talladega Superspeedway | 36th | 24th | |
31 | OCT 12 | Charlotte Motor Speedway Road Course | |||
32 | OCT 19 | Las Vegas Motor Speedway | |||
33 | OCT 26 | Homestead-Miami Speedway | |||
34 | NOV 2 | Martinsville Speedway | |||
35 | NOV 9 | Phoenix Raceway |
wdt_ID | DATE | TRACK | SERIES | START | FINISH |
---|---|---|---|---|---|
1 | FEB 16 | Daytona International Speedway | Did Not Attempt | ||
2 | FEB 24 | Atlanta Motor Speedway | Did Not Attempt | ||
3 | MAR 1 | Las Vegas Motor Speedway | Did Not Attempt | ||
4 | MAR 16 | Bristol Motor Speedway | Did Not Attempt | ||
5 | MAR 23 | Circuit of the Americas | Did Not Attempt | ||
6 | APR 5 | Martinsville Speedway | Did Not Attempt | ||
7 | APR 12 | Texas Motor Speedway | Did Not Attempt | ||
8 | MAY 4 | Kansas Speedway | Did Not Attempt | ||
9 | MAY 10 | Darlington Raceway | Did Not Attempt | ||
10 | MAY 18 | North Wilkesboro Speedway | Did Not Attempt | ||
11 | MAY 24 | Charlotte Motor Speedway | Did Not Attempt | ||
13 | JUN 1 | World Wide Technology Raceway | Did Not Attempt | ||
14 | JUN 28 | Nashville Superspeedway | Did Not Attempt | ||
15 | JUL 12 | Pocono Raceway | Did Not Attempt | ||
16 | JUL 19 | Lucas Oil Indianapolis Raceway Park | Did Not Attempt | ||
17 | AUG 10 | Richmond Raceway | Did Not Attempt | ||
18 | AUG 25 | Milwaukee Mile | Did Not Attempt | ||
19 | SEP 19 | Bristol Motor Speedway | Did Not Attempt | ||
20 | SEP 27 | Kansas Speedway | Did Not Attempt | ||
21 | OCT 4 | Talladega Superspeedway | Did Not Attempt | ||
22 | OCT 26 | Homestead-Miami Speedway | Did Not Attempt | ||
23 | NOV 1 | Martinsville Speedway | Did Not Attempt | ||
25 | NOV 8 | Phoenix Raceway | Did Not Attempt |
wdt_ID | DATE | TRACK | SERIES | START | FINISH |
---|---|---|---|---|---|
1 | FEB 17 | Daytona International Speedway | 19th | Fourth | |
3 | MAR 8 | Phoenix Raceway | 12th | 16th | |
6 | APR 20 | Talladega Superspeedway | Sixth | Fifth | |
8 | APR 26 | Dover Motor Speedway | 12th | 21st | |
10 | MAY 4 | Kansas Speedway | 12th | 14th | |
13 | MAY 24 | Charlotte Motor Speedway | 14th | 28th | |
14 | JUN 14 | Iowa Speedway | 13th | 11th | |
15 | JUN 21 | Mid-Ohio Sports Car Course | 18th | 11th | |
16 | JUN 29 | Berlin Raceway | Eighth | Ninth | |
18 | JUL 19 | Lucas Oil Indianapolis Raceway Park | 10th | 22nd | |
19 | JUL 27 | Salem Speedway | 11th | Fifth | |
20 | AUG 3 | Elko Speedway | Eighth | 10th | |
21 | AUG 16 | Michigan International Speedway | 11th | Ninth | |
22 | AUG 18 | Illinois State Fairgrounds | Seventh | Ninth | |
23 | AUG 25 | The Milwaukee Mile | 10th | Eighth | |
24 | SEP 1 | DuQuoin State Fairgrounds | 12th | Eighth | |
25 | SEP 13 | Watkins Glen International | 18th | 16th | |
26 | SEP 19 | Bristol Motor Speedway | 12th | 20th | |
27 | SEP 27 | Kansas Speedway | 15th | 13th | |
28 | OCT 5 | Toledo Speedway | Seventh | Ninth |
About AM Racing
AM Racing is a professional, multi-tiered, multi-faceted Motorsports program headquartered in Statesville, N.C., managed by longtime Motorsports veteran Kevin Cywinski and team president Wade Moore.
Established in December 2015 by entrepreneur Tim Self, the team is prided on faith, honesty and intelligent performance.
AM Racing, with the “Future Focused” initiative, will begin its eighth season together at Daytona International Speedway on February 17th, 2024.
After competing in the NASCAR CRAFTSMAN® Truck Series since 2016, the team graduated to the NASCAR Xfinity Series in 2023 with 2018 Truck Series champion Brett Moffitt at the helm.
Following a promising rookie season, AM Racing will return to the series for a sophomore season fielding the No. 15 Ford Mustang for the entire 33-race slate.
Additionally, the team will return to the NASCAR-owned ARCA Menards Series in 2024 with sophomore driver Christian Rose.
The team will continue their Xfinity Series alliance with Stewart-Haas Racing and Roush Yates Engines and will showcase the Ford models in ARCA and Xfinity during the 2024 season and beyond.
Austin Wayne Self, who has served as the team’s anchor driver since the team’s inception in 2016 will remain a vital ingredient within the team’s NASCAR platform while juggling a heavy Dirt Modified schedule and spearheading the AM Racing Dirt Division.
AM Racing is headquartered at 2668 Peachtree Road, Statesville, NC 28625.