AM Racing is a multi-tiered, multi-faceted Motorsports program headquartered in Statesville, N.C.
Our 2023 Schedule
wdt_ID | DATE | TRACK | SERIES | START | FINISH |
---|---|---|---|---|---|
1 | Feb 18 | Daytona International Speedway | 32nd | 29th | |
2 | Feb 25 | Auto Club Speedway | 25th | Ninth | |
3 | Mar 04 | Las Vegas Motor Speedway | Fourth | 22nd | |
4 | Mar 11 | Phoenix Raceway | 17th | 13th | |
5 | Mar 18 | Atlanta Motor Speedway | 12th | Sixth | |
6 | Mar 25 | Circuit of the Americas | 28th | 34th | |
7 | Apr 01 | Richmond Raceway | 24th | 22nd | |
8 | Apr 15 | Martinsville Speedway | 16th | Ninth | |
9 | Apr 22 | Talladega Superspeedway | 10th | 12th | |
10 | Apr 29 | Dover International Speedway | 14th | 15th | |
11 | May 13 | Darlington Speedway | 14th | 20th | |
13 | May 27 | Charlotte Motor Speedway | 12th | 29th | |
14 | Jun 03 | Portland International Raceway | 19th | 12th | |
15 | Jun 10 | Sonoma Raceway | 14th | 12th | |
16 | Jun 24 | Nashville Superspeedway | 26th | 14th | |
17 | Jul 01 | Chicago Street Course | Seventh | Fourth | |
18 | Jul 08 | Atlanta Motor Speedway | 27th | 11th | |
19 | Jul 15 | New Hampshire Motor Speedway | 12th | Ninth | |
20 | Jul 22 | Pocono Raceway | 18th | Eighth | |
21 | Jul 29 | Road America | 15th | 36th | |
22 | Aug 05 | Michigan International Speedway | 12th | 17th | |
23 | Aug 12 | Indianapolis Grand Prix Circuit | 23rd | 10th | |
25 | Aug 19 | Watkins Glen International | 20th | 29th | |
26 | Aug 25 | Daytona International Speedway | 22nd | 18th | |
27 | Sep 02 | Darlington Speedway | 18th | 25th | |
28 | Sep 09 | Kansas Speedway | 10th | Seventh | |
29 | Sep 15 | Bristol Motor Speedway | 36th | 16th | |
30 | Sep 23 | Texas Motor Speedway | 22nd | 10th | |
31 | Oct 07 | Charlotte Motor Speedway ROVAL | 27th | 40th | |
32 | Oct 14 | Las Vegas Motor Speedway | 27th | 24th | |
33 | Oct 21 | Homestead-Miami Speedway | Sixth | 35th | |
34 | Oct 28 | Martinsville Speedway | 16th | 20th | |
35 | Nov 04 | Phoenix Raceway | 19th | 15th |
wdt_ID | DATE | TRACK | SERIES | START | FINISH |
---|---|---|---|---|---|
1 | Feb 17 | Daytona International Speedway | 34th | 19th | |
2 | Mar 03 | Las Vegas Motor Speedway | 30th | 21st | |
3 | Mar 18 | Atlanta Motor Speedway | 28th | 23rd | |
4 | Mar 25 | Circuit of the Americas | 14th | 22nd | |
5 | Apr 01 | Texas Motor Speedway | 29th | 21st | |
6 | Apr 08 | Bristol Motor Speedway | 10th | Seventh | |
7 | Apr 14 | Martinsville Speedway | 35th | 36th | |
8 | May 06 | Kansas Speedway | 29th | 24th | |
9 | May 12 | Darlington Raceway | – | – | |
10 | May 20 | North Wilkesboro Speedway | 28th | 28th | |
11 | May 26 | Charlotte Motor Speedway | 31st | 25th | |
13 | Jun 03 | World Wide Technology Raceway | – | – | |
14 | Jun 23 | Nashville Superspeedway | – | – | |
15 | Jul 08 | Mid-Ohio Sports Car Course | 27th | 30th | |
16 | Jul 22 | Pocono Raceway | 32nd | 24th | |
17 | Jul 29 | Richmond Raceway | 35th | 32nd | |
18 | Aug 11 | Lucas Oil Indianapolis Raceway Park | 26th | 21st | |
19 | Aug 27 | Milwaukee Mile | 35th | 33rd | |
20 | Sep 08 | Kansas Speedway | 26th | 35th | |
21 | Sep 14 | Bristol Motor Speedway | 34th | 32nd | |
22 | Sep 30 | Talladega Superspeedway | 36th | 27th | |
23 | Oct 21 | Homestead-Miami Speedway | 29th | 27th | |
25 | Nov 03 | Phoenix Raceway | 32nd | 16th |
wdt_ID | DATE | TRACK | SERIES | START | FINISH |
---|---|---|---|---|---|
1 | Feb 18 | Daytona International Speedway | 13th | 12th | |
3 | Mar 10 | Phoenix Raceway | 22nd | 23rd | |
6 | Apr 22 | Talladega Superspeedway | 24th | 17th | |
8 | May 06 | Kansas Speedway | Seventh | Ninth | |
10 | May 26 | Charlotte Motor Speedway | 13th | Eighth | |
13 | Jun 17 | Berlin Raceway | Fifth | Seventh | |
14 | Jun 24 | Elko Speedway | 10th | 10th | |
15 | Jul 07 | Mid-Ohio Sports Car Course | 12th | 11th | |
16 | Jul 15 | Iowa Speedway | Ninth | Seventh | |
18 | Jul 21 | Pocono Raceway | 25th | Ninth | |
19 | Aug 04 | Michigan International Speedway | 10th | Seventh | |
20 | Aug 11 | Lucas Oil Raceway | Eighth | 10th | |
21 | Aug 18 | Watkins Glen International | 15th | 11th | |
22 | Aug 20 | Illinois State Fairgrounds | Fifth | 12th | |
23 | Aug 27 | Milwaukee Mile | 11th | 11th | |
24 | Sep 03 | DuQuoin State Fairgrounds | Seventh | Seventh | |
25 | Sep 08 | Kansas Speedway | Ninth | Sixth | |
26 | Sep 14 | Bristol Motor Speedway | 13th | Eighth | |
27 | Sep 30 | Salem Speedway | Fourth | Third | |
28 | Oct 07 | Toledo Speedway | Seventh | Fifth |
About AM Racing
AM Racing is a professional multi-tiered, multi-faceted Motorsports program headquartered in Statesville, N.C. operated by longtime Motorsports veteran Kevin Cywinski.
Established in December 2015 by entrepreneur Tim Self, the team is prided on faith, honesty and intelligent performance.
AM Racing with the “Future Focused” initiative will begin their seventh season together at Daytona International Speedway on February 18th, 2023.
After competing in the NASCAR CRAFTSMAN® Truck Series since the 2016 season, the team will graduate to the NASCAR Xfinity Series in 2023 with 2018 Truck Series champion Brett Moffitt as the driver of the No. 25 AM Technical Solutions Ford Mustang for the 33-race season.
Additionally, the team will return to the NASCAR-owned ARCA Menards Series in 2023, while also continuing to field a truck in the rebranded NASCAR CRAFTSMAN® Truck Series.
With their move to the NASCAR Xfinity Series, the team has formed a technical alliance with Stewart-Haas Racing and Roush Yates Engines and will showcase the Ford models in ARCA, Trucks and Xfinity during the 2023 season and beyond.
Austin Wayne Self, who has served as the team’s anchor driver since the team’s inception in 2016 will remain a vital ingredient within the team’s NASCAR platform with his official schedule to be announced at a later date.
AM Racing is headquartered at 2268 Peachtree Road, Statesville, NC 28625.